<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bug Hotel Winner Announced</title>
	<atom:link href="http://www.animalarchitecture.org/bug-hotel-winner-announced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalarchitecture.org/bug-hotel-winner-announced/</link>
	<description>Explorations in Cospecies Coshaping</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Beyond the Hive Results » The Metropolitan Field Guide</title>
		<link>http://www.animalarchitecture.org/bug-hotel-winner-announced/comment-page-1/#comment-1294</link>
		<dc:creator>Beyond the Hive Results » The Metropolitan Field Guide</dc:creator>
		<pubDate>Sat, 03 Jul 2010 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=2106#comment-1294</guid>
		<description>[...] Animal Architecture blog, the result of the Beyond the Hive Competition that was featured here last month,  was [...]</description>
		<content:encoded><![CDATA[<p>[...] Animal Architecture blog, the result of the Beyond the Hive Competition that was featured here last month,  was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wettergreen</title>
		<link>http://www.animalarchitecture.org/bug-hotel-winner-announced/comment-page-1/#comment-1264</link>
		<dc:creator>Matthew Wettergreen</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=2106#comment-1264</guid>
		<description>The Arup entry is particularly interesting because it is built off a 2D cellular growth algorithm. The three dimensional version of this model converges to Kelvin solids, a conglomeration of ~14 sided open/closed cells which maximize surface area but not volume. With my limited understanding of insect housing interests, their interest is not in volume but aperature of the holes itself. Therefore, the real advantage of using this type of model to generate the design is that the resulting multi-varied openings allow objects of varied topology to pack the holes with similarly resulting varied pore space for different insects.</description>
		<content:encoded><![CDATA[<p>The Arup entry is particularly interesting because it is built off a 2D cellular growth algorithm. The three dimensional version of this model converges to Kelvin solids, a conglomeration of ~14 sided open/closed cells which maximize surface area but not volume. With my limited understanding of insect housing interests, their interest is not in volume but aperature of the holes itself. Therefore, the real advantage of using this type of model to generate the design is that the resulting multi-varied openings allow objects of varied topology to pack the holes with similarly resulting varied pore space for different insects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

