<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OOZ; Natalie Jeremijenko</title>
	<atom:link href="http://www.animalarchitecture.org/ooz-natalie-jeremijenko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalarchitecture.org/ooz-natalie-jeremijenko/</link>
	<description>Explorations in Cospecies Coshaping</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Amphibious Architecture &#124; Animal Architecture</title>
		<link>http://www.animalarchitecture.org/ooz-natalie-jeremijenko/comment-page-1/#comment-1840</link>
		<dc:creator>Amphibious Architecture &#124; Animal Architecture</dc:creator>
		<pubDate>Mon, 30 May 2011 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=458#comment-1840</guid>
		<description>[...] A couple years back, we posted on a collaborative project between The Living, Chris Woebken, and Natalie Jeremijenko&#8217;s Environmental Health Clinic.  The now completed Amphibious Architecture project seeks to captivate participants with our aquatic ecosystems, areas that are generally under explored and under engaged in the public realm.  Installed in the East and Bronx Rivers in New York City, the glowing flotilla consists of sensors below the water and lights above.  The sensors monitor water quality and fish presence, and the lights react to the information being collected by their gatherer counterparts below the water.  Anyone can text message the sensors to receive real time information about the status of the river.  This urge to make the invisible visible to the public is compelling, overlapping a myriad of social and ecological networks throughout the city. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple years back, we posted on a collaborative project between The Living, Chris Woebken, and Natalie Jeremijenko&#8217;s Environmental Health Clinic.  The now completed Amphibious Architecture project seeks to captivate participants with our aquatic ecosystems, areas that are generally under explored and under engaged in the public realm.  Installed in the East and Bronx Rivers in New York City, the glowing flotilla consists of sensors below the water and lights above.  The sensors monitor water quality and fish presence, and the lights react to the information being collected by their gatherer counterparts below the water.  Anyone can text message the sensors to receive real time information about the status of the river.  This urge to make the invisible visible to the public is compelling, overlapping a myriad of social and ecological networks throughout the city. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Fish Display &#124; Animal Architecture</title>
		<link>http://www.animalarchitecture.org/ooz-natalie-jeremijenko/comment-page-1/#comment-100</link>
		<dc:creator>Interactive Fish Display &#124; Animal Architecture</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=458#comment-100</guid>
		<description>[...] thinkers and developers. In fact we&#8217;ve already mentioned a version of this piece in a previous post and now with a new rendering and more detailed description we feel it&#8217;s fair to post it again. [...]</description>
		<content:encoded><![CDATA[<p>[...] thinkers and developers. In fact we&#8217;ve already mentioned a version of this piece in a previous post and now with a new rendering and more detailed description we feel it&#8217;s fair to post it again. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

