<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Architecture &#187; Posts</title>
	<atom:link href="http://www.animalarchitecture.org/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalarchitecture.org</link>
	<description>Explorations in Cospecies Coshaping</description>
	<lastBuildDate>Wed, 01 May 2013 23:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Monstrous Architecture Part 3</title>
		<link>http://www.animalarchitecture.org/monstrous-architecture-part-3/</link>
		<comments>http://www.animalarchitecture.org/monstrous-architecture-part-3/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:08:02 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[The Darwinian Arena]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[Donna Harraway]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[polyspecies park]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4686</guid>
		<description><![CDATA[Monstrosity is made manifest in various ways across the discipline of Architecture. This is the third and final installment of a joint editorial project on the topic of  Monstrosity in architecture and design. We pick up where the last installment ended describing several types of Monstrous Architectures; previously we had discussed the Hopeful Monster and now we continue with Frankesteins, Imposters and Aliens.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/monstrous-architecture-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design with the Animal</title>
		<link>http://www.animalarchitecture.org/design-animal/</link>
		<comments>http://www.animalarchitecture.org/design-animal/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:18:49 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[" is a serialized collaboration between Ryan Ludwig (previous contributor to Animal Architecture and Assistant Professor of Architecture at Syracuse University) and Ned Dodington. In 2011-2012 Ryan an]]></category>
		<category><![CDATA["A Monstrous Architecture]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4749</guid>
		<description><![CDATA[Announcing:  "How to Design with the Animal"  - the first major edition/collection of seminal texts relating to Animal Architecture is now for sale on Lulu.com.

The collected writings and projects included in HDA provide the conceptual foundation for understanding Animal Architecture project, that is to say the radically inclusive ecologically responsible design-ethos for the built world. ]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/design-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Monstrous Architecture part 2</title>
		<link>http://www.animalarchitecture.org/monstrous-architecture-part-2/</link>
		<comments>http://www.animalarchitecture.org/monstrous-architecture-part-2/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:00:35 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[The Darwinian Arena]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[Donna Harraway]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[Ned Dodington]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[Ryan Ludwig]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4678</guid>
		<description><![CDATA["A Monstrous Architecture," is a serialized collaboration between Ryan Ludwig (previous contributor to Animal Architecture and Assistant Professor of Architecture at Syracuse University) and Ned Dodington. In 2011-2012 Ryan and Ned had collaborated on a series of posts title Architecture in the Darwinian Arena.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/monstrous-architecture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Monstrous Architecture Part 1</title>
		<link>http://www.animalarchitecture.org/monstrous-architecture/</link>
		<comments>http://www.animalarchitecture.org/monstrous-architecture/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[The Darwinian Arena]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[Donna Harraway]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=3779</guid>
		<description><![CDATA[The influence of bio-politics has reached a level of saturation in architecture and architectural practice. No longer are architects primarily concerned with simply constructing beautiful and functional structures but are increasingly obsessed with the role and position of life and living system in their projects. ]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/monstrous-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sou Fugimoto&#8217;s Serpentine Pavilion</title>
		<link>http://www.animalarchitecture.org/sou-fugimoto/</link>
		<comments>http://www.animalarchitecture.org/sou-fugimoto/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:27:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[Donna Harraway]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[polyspecies park]]></category>
		<category><![CDATA[Serpentine Pavilion]]></category>
		<category><![CDATA[Sou Fujimoto]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4771</guid>
		<description><![CDATA[Yesterday the Serpentine Gallery announced that Sou Fugimoto has been selected to design the 2013 Serpentine Pavilion, a temporary structure open for four months starting in June. Fujimoto’s proposal, a cloud-like structure composed of 20-mm steel poles that intersect and form a delicate linear latticework to shelter a cafe and events space below,  continues the architect’s exploration [...]]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/sou-fugimoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mess-Mate Co-Designers</title>
		<link>http://www.animalarchitecture.org/mess-mate-co-designers/</link>
		<comments>http://www.animalarchitecture.org/mess-mate-co-designers/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 13:00:24 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4499</guid>
		<description><![CDATA[The place of human-kind is in a precarious state these days. The human link in the web of life is daily being gently eroded by developments in science, animal-studies and by thinkers and philosophers such as Donna Haraway, quoted above. This is not necessarily a problem or bad thing, but simply a change, an opportunity.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/mess-mate-co-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture&#8217;s Next Companion Species</title>
		<link>http://www.animalarchitecture.org/mess-mate-codesigners/</link>
		<comments>http://www.animalarchitecture.org/mess-mate-codesigners/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:11:02 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Agri-Architecture]]></category>
		<category><![CDATA[Animal Architecture]]></category>
		<category><![CDATA[Animal Design]]></category>
		<category><![CDATA[animal designs]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[derrida's animals]]></category>
		<category><![CDATA[Donna Harraway]]></category>
		<category><![CDATA[eco-architecture]]></category>
		<category><![CDATA[eco-friendly architecture]]></category>
		<category><![CDATA[eco-friendly design]]></category>
		<category><![CDATA[emergent architecture]]></category>
		<category><![CDATA[Green Architecture]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green urbanism]]></category>
		<category><![CDATA[living architecture]]></category>
		<category><![CDATA[living urbanism]]></category>
		<category><![CDATA[nature and architecture]]></category>
		<category><![CDATA[paul rabinow]]></category>
		<category><![CDATA[sustainable architecture]]></category>
		<category><![CDATA[synanthropic design]]></category>
		<category><![CDATA[synanthropy]]></category>
		<category><![CDATA[The Architectural Animal]]></category>
		<category><![CDATA[urban argiculture]]></category>
		<category><![CDATA[Zoo architecture]]></category>
		<category><![CDATA[Zoo Design]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4398</guid>
		<description><![CDATA[Animal Architecture founder and editor Edward (Ned) Dodington has recently been selected to present current research on the role and importance of extra-human collaboration in  architectural practice at the 101 ACSA conference (March 21-24, 2013, San Francisco). ]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/mess-mate-codesigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRKT2 Book Launch @ ARCH</title>
		<link>http://www.animalarchitecture.org/brkt2-book-launch-arch/</link>
		<comments>http://www.animalarchitecture.org/brkt2-book-launch-arch/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:15:26 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4702</guid>
		<description><![CDATA[Bracket 2 examines physical and virtual soft systems, as they pertain to infrastructure, ecologies, landscapes, environments, and networks. In an era of declared crises—economic, ecological and climatic, amongst others—the notion of soft systems has gained increasing traction as a counterpoint to permanent, static and hard systems.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/brkt2-book-launch-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Animal Architecture Awards at Phoenicia</title>
		<link>http://www.animalarchitecture.org/2011-animal-architecture-awards-phoenicia/</link>
		<comments>http://www.animalarchitecture.org/2011-animal-architecture-awards-phoenicia/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:31:53 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Animal Architecture Awards]]></category>
		<category><![CDATA[Downtown Houston]]></category>
		<category><![CDATA[Downtown Houston Art]]></category>
		<category><![CDATA[Downtown Houston Happenings]]></category>
		<category><![CDATA[MKT bar]]></category>
		<category><![CDATA[Phoenicia Specialty Foods]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4590</guid>
		<description><![CDATA[The 2011 Animal Architecture Awards continue their tour around the Texas area with their arrival at MKT Bar, located inside Phoenicia Specialty Foods, Downtown Market location.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/2011-animal-architecture-awards-phoenicia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bracket 2. Goes Soft</title>
		<link>http://www.animalarchitecture.org/bracket-2-soft/</link>
		<comments>http://www.animalarchitecture.org/bracket-2-soft/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 01:21:10 +0000</pubDate>
		<dc:creator>Ned Dodington</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Benjamin H. Bratton]]></category>
		<category><![CDATA[Bracket 2. Goes Soft]]></category>
		<category><![CDATA[Chris Perry]]></category>
		<category><![CDATA[Colin Ripley]]></category>
		<category><![CDATA[Edward Dodington]]></category>
		<category><![CDATA[Fionn Byrne]]></category>
		<category><![CDATA[Geoff Manaugh]]></category>
		<category><![CDATA[Geoffrey Thun]]></category>
		<category><![CDATA[Jared Winchester]]></category>
		<category><![CDATA[Jeffrey Inaba]]></category>
		<category><![CDATA[Kathy Velnikov]]></category>
		<category><![CDATA[Kimberly Garza and Sarah Thomas]]></category>
		<category><![CDATA[Lola Sheppard]]></category>
		<category><![CDATA[Neeraj Bhatia]]></category>
		<category><![CDATA[Pietro Pezzani]]></category>

		<guid isPermaLink="false">http://www.animalarchitecture.org/?p=4560</guid>
		<description><![CDATA[Bracket 2 examines physical and virtual soft systems, as they pertain to infrastructure, ecologies, landscapes, environments, and networks. In an era of declared crises—economic, ecological and climatic, amongst others—the notion of soft systems has gained increasing traction as a counterpoint to permanent, static and hard systems.]]></description>
		<wfw:commentRss>http://www.animalarchitecture.org/bracket-2-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
